<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Risdon &#187; economics</title>
	<atom:link href="http://www.peterrisdon.com/blog/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterrisdon.com/blog</link>
	<description>Weblog</description>
	<lastBuildDate>Sun, 08 Jan 2012 08:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Question answered</title>
		<link>http://www.peterrisdon.com/blog/2011/11/07/question-answered-2/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2011/11/07/question-answered-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:55:56 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[democracy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Liberalism]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=4076</guid>
		<description><![CDATA[Let me ease back into this, after a break of several months, with an easy one. Norm asks: Why is one inequality different? The context is a piece contrasting the strides towards greater racial and gender equality in the USA with &#8230; <a href="http://www.peterrisdon.com/blog/2011/11/07/question-answered-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Let me ease back into this, after a break of several months, with an easy one.</p>
<p>Norm <a href="http://normblog.typepad.com/normblog/2011/11/why-is-one-inequality-different.html">asks</a>: <em>Why is one inequality different? </em>The context is a <a href="http://www.nytimes.com/2011/10/23/opinion/sunday/social-inequality-and-the-new-elite.html?_r=1">piece</a> contrasting the strides towards greater racial and gender equality in the USA with the widening economic stratification that has accompanied it.</p>
<p>Here&#8217;s the answer: one inequality is not different. Equality means &#8216;of opportunity&#8217; &#8211; and this is precisely what is meant by greater racial and gender equality: equality of opportunity.</p>
<p>Differing economic outcomes are not a measure of equality. In fact, differing economic outcomes are an inevitable consequence of equality of opportunity.</p>
<p>The apparent paradox is no more than a conjuring trick with words. In the chalk corner we have equality. In the cheese corner we have redistribution of wealth. They aren&#8217;t the same thing at all and never will be, however much you try to redefine the meanings of words for the purpose of political rhetoric.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Question+answered+http%3A%2F%2Fis.gd%2FuVu9o8" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2011/11/07/question-answered-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cobden on repealing the Corn Laws</title>
		<link>http://www.peterrisdon.com/blog/2011/06/24/cobden-on-repealing-the-corn-laws/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2011/06/24/cobden-on-repealing-the-corn-laws/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:33:13 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[Liberalism]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3974</guid>
		<description><![CDATA[Now, let me be fully understood as to what Free Traders really do want. We do not want cheap corn merely in order that we may have low money prices. What we desire is plenty of corn, and we are &#8230; <a href="http://www.peterrisdon.com/blog/2011/06/24/cobden-on-repealing-the-corn-laws/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Now, let me be fully understood as to what Free Traders really do want. We do not want cheap corn merely in order that we may have low money prices. What we desire is plenty of corn, and we are utterly careless what its price is, provided we obtain it at the natural price. All we ask is this, that corn shall follow the same law which the monopolists in food admit that labor must follow; that &#8216;it shall find its natural level in the markets of the world.&#8217;</p></blockquote>
<p>Worth reading <a href="http://mises.org/daily/5369/On-the-Repeal-of-the-Corn-Laws">in full</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Cobden+on+repealing+the+Corn+Laws+http%3A%2F%2Fpeterrisdon.com%2Fblog%2F%3Fp%3D3974" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2011/06/24/cobden-on-repealing-the-corn-laws/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The awesomeness theory</title>
		<link>http://www.peterrisdon.com/blog/2011/06/22/the-awesomeness-theory/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2011/06/22/the-awesomeness-theory/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 07:51:41 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[Free market]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3966</guid>
		<description><![CDATA[Tim Carney suggests that some entrepreneurs are motivated not just by money but also by the drive to be awesome. Via]]></description>
			<content:encoded><![CDATA[<p>Tim Carney suggests that some entrepreneurs are motivated not just by money but also by the drive to be awesome.<br />
<embed type="application/x-shockwave-flash" src="http://static.bloggingheads.tv/ramon/_live/players/player_v5.2-licensed.swf" flashvars="diavlogid=25358&#038;file=http://bloggingheads.tv/diavlogs/liveplayer-playlist-ramon/25358/29:14/30:30&#038;config=http://static.bloggingheads.tv/ramon/_live/files/offsite_config.xml&#038;topics=false" height="288" width="380" allowscriptaccess="always" id="bhtv25358" name="bhtv25358"></embed><br />
<a href="http://www.politicalmathblog.com/?p=1584">Via</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=The+awesomeness+theory+http%3A%2F%2Fpeterrisdon.com%2Fblog%2F%3Fp%3D3966" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2011/06/22/the-awesomeness-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich flight from USA</title>
		<link>http://www.peterrisdon.com/blog/2011/06/15/rich-flight-from-usa/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2011/06/15/rich-flight-from-usa/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:13:32 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3934</guid>
		<description><![CDATA[From a WSJ blog: According to the latest Internal Revenue Service report, the number of Americans renouncing their U.S. citizenship (or terminating their long-term permanent residency) has increased nearly ninefold since 2008. The numbers are tiny, under 500 people per &#8230; <a href="http://www.peterrisdon.com/blog/2011/06/15/rich-flight-from-usa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From a <a href="http://blogs.wsj.com/wealth/2011/06/13/are-taxes-causing-the-rich-to-renounce-their-citizenship/">WSJ blog</a>:</p>
<blockquote><p>According to the latest Internal Revenue Service report, the number of Americans renouncing their U.S. citizenship (or terminating their long-term permanent residency) has increased nearly ninefold since 2008.</p></blockquote>
<p>The numbers are tiny, under 500 people per quarter. But the rate of increase of expatriations is precipitous. Why? Here&#8217;s one possible explanation from the same post:</p>
<blockquote><p>“There is growing concern, particularly among the wealthy, about the future financial direction of the country,” said Paul L. Caron, Charles Hartsock Professor of Law at the University of Cincinnati College of Law. “This President constantly demonizes the wealthy, who undoubtedly are concerned about the tax policy that would emerge in 2012 if a re-elected Barack Obama, unconstrained by re-election concerns, finally confronts the budgetary train wreck that he has done so much to exacerbate.”</p></blockquote>
<p>The USA has unusual tax laws, though, which exert claims over the incomes of Americans earning and living overseas. I&#8217;ve a feeling it is mainly US expats renouncing citizenship.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Rich+flight+from+USA+http%3A%2F%2Fis.gd%2FQRis1L" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2011/06/15/rich-flight-from-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzlement over interest rates</title>
		<link>http://www.peterrisdon.com/blog/2011/03/10/puzzlement-over-interest-rates/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2011/03/10/puzzlement-over-interest-rates/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 12:30:48 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3841</guid>
		<description><![CDATA[It&#8217;s just been announced that interest rates are being held at 0.5% by the Bank of England. There&#8217;s been a lot of talk about rates because inflation is running above target. But isn&#8217;t this all just a form of theatre? &#8230; <a href="http://www.peterrisdon.com/blog/2011/03/10/puzzlement-over-interest-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s just been <a href="http://order-order.com/2011/03/10/interest-rate-held-at-0-5">announced</a> that interest rates are being held at 0.5% by the Bank of England. There&#8217;s been a lot of talk about rates because inflation is running above target. But isn&#8217;t this all just a form of theatre? QE increased the money supply, which is inflationary. In other words, inflation was government policy: of course there&#8217;s higher inflation than before. That was the idea, in part &#8211; when there&#8217;s inflation real wages fall and borrowers do well (the government is a big borrower).</p>
<p>The agonising over interest rates is just for show.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Puzzlement+over+interest+rates+http%3A%2F%2Fis.gd%2F6HQVgB" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2011/03/10/puzzlement-over-interest-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AOL stock and HoffPo</title>
		<link>http://www.peterrisdon.com/blog/2011/02/10/aol-stock-and-hoffpo/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2011/02/10/aol-stock-and-hoffpo/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 11:05:18 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3780</guid>
		<description><![CDATA[This is funny: With 106.7 million shares outstanding, that means AOL has shed $315 million in value over the last five trading days &#8212; which happens to be exactly the same price AOL agreed to pay to acquire HuffPo. Via]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nypost.com/p/news/business/aol_stock_sheds_huffpo_price_tag_el1sFNDBYfHoytknIKnOJL">This</a> is funny:</p>
<blockquote><p>With 106.7 million shares outstanding, that means AOL has shed $315 million in value over the last five trading days &#8212; which happens to be exactly the same price AOL agreed to pay to acquire HuffPo.</p></blockquote>
<p><a href="http://twitter.com/iowahawkblog/status/35413810286170112">Via</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=AOL+stock+and+HoffPo+http%3A%2F%2Fis.gd%2F8wRE9k" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2011/02/10/aol-stock-and-hoffpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of a few days ago</title>
		<link>http://www.peterrisdon.com/blog/2010/12/17/quote-of-a-few-days-ago/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2010/12/17/quote-of-a-few-days-ago/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:48:59 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3578</guid>
		<description><![CDATA[My running-dog thesis is that both the major events of the past week – the arrest of Wikileaks’ Julian Assange on rape allegations, and the student ruck in Parliament Square – were specially arranged by some sort of Tory deity &#8230; <a href="http://www.peterrisdon.com/blog/2010/12/17/quote-of-a-few-days-ago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>My running-dog thesis is that both the major events of the past week – the arrest of Wikileaks’ Julian Assange on rape allegations, and the student ruck in Parliament Square – were specially arranged by some sort of Tory deity to confuse the Left and make it look stupid.</p></blockquote>
<p><a href="http://blogs.telegraph.co.uk/news/andrewgilligan/100068170/ken-livingstone-loses-a-few-thousand-more-votes/">Andrew Gilligan</a>, who goes on to say:</p>
<blockquote><p>Last Thursday, the students didn’t just lose the vote in the Commons. They lost the sympathy of a lot of middle-of-the-road people – and most importantly, they lost control of the agenda. We should be talking about the injustice of some of the cuts, and the hopeless mess the Lib Dems found themselves in. Instead, we’re talking about the violence of the students.</p></blockquote>
<p>Just so, and the more the subject of violence stays in discussion, the more true this is. That&#8217;s why some of the more self-satisfied left-wing bloggers who&#8217;ve been banging on about it repeatedly (Sunny Hundall and Paul Sagar come to mind) have simply revealed their own tactical stupidity. Assuming, that is, such stupidity wasn&#8217;t already obvious to the onlooker.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Quote+of+a+few+days+ago+http%3A%2F%2Fis.gd%2FTKCS16" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2010/12/17/quote-of-a-few-days-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting the financial crisis</title>
		<link>http://www.peterrisdon.com/blog/2010/12/16/predicting-the-financial-crisis/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2010/12/16/predicting-the-financial-crisis/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:21:49 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3542</guid>
		<description><![CDATA[You might be surprised:]]></description>
			<content:encoded><![CDATA[<p>You might be surprised:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cMnSp4qEXNM?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="350" src="http://www.youtube.com/v/cMnSp4qEXNM?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Predicting+the+financial+crisis+http%3A%2F%2Fis.gd%2FD5zflK" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2010/12/16/predicting-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs are a cost</title>
		<link>http://www.peterrisdon.com/blog/2010/09/24/jobs-are-a-cost/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2010/09/24/jobs-are-a-cost/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:02:00 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[out of my depth]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3237</guid>
		<description><![CDATA[Tim gets very cross when people cite job creation as a benefit of a scheme. Here. for example, in response to a: ﻿study by Friends of the Earth [that] said 51,400 jobs could be created if 70% of waste collected &#8230; <a href="http://www.peterrisdon.com/blog/2010/09/24/jobs-are-a-cost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tim gets very cross when people cite job creation as a benefit of a scheme. <a href="http://timworstall.com/2010/09/14/oh-dear-god-make-it-stop-please-make-it-stop/">Here</a>. for example, in response to a:</p>
<blockquote><p>﻿study by Friends of the Earth [that] said 51,400 jobs could be created if 70% of waste collected by local councils were recycled.</p></blockquote>
<p>Tim&#8217;s argument is that jobs are a cost, not a benefit., and that&#8217;s true. But is it more than half true? All transactions have two sides. If I sell you some widgets, the widgets are a cost for you, but a source of revenue, a benefit, to me. Jobs are a cost to the employer but a benefit to the employee. They&#8217;re also a benefit to the businesses the employee can now buy stuff from. It depends which direction you view the transaction from.</p>
<p>Tim goes on:</p>
<blockquote><p>﻿Turning half a million Europeans into rag and bone men means half a  million Europeans who are not tending babies, curing cancer of  protesting against unsustainable consumption.</p></blockquote>
<p>Which is only true if employment is zero-sum, if a job created here means a job lost there, and I don&#8217;t think this is the case. I&#8217;ve no idea how you would be able to measure this (opportunity cost) effectively even if you wanted to, though I am aware people have tried. To be clear, for all I know you lose two free-market jobs for every one created by a scheme like this. Or maybe you lose one for every two. I don&#8217;t think anyone really knows.</p>
<p>It&#8217;s a given that reports issued by Friends of the Earth are likely to be cretinous, but I think when they say jobs are a benefit they mean from the employee&#8217;s point of view and not that of the employer, and that&#8217;s fair enough. What they don&#8217;t seem to try to assess is the cost of taking money from economically viable activities and pouring it into unsustainable ones, with all the attendant losses of growth, competitiveness and development that entails.</p>
<p>And that&#8217;s an enjoyable irony:  the prophets of sustainability trumpet unsustainable ideas without exception &#8211; their ideas can&#8217;t be sustained without subsidy.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Jobs+are+a+cost+http%3A%2F%2Fis.gd%2FeF0xXg" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2010/09/24/jobs-are-a-cost/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NEETs</title>
		<link>http://www.peterrisdon.com/blog/2010/09/10/neets/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2010/09/10/neets/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 08:10:45 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3166</guid>
		<description><![CDATA[Douglas Carswell is concerned about youth unemployment in his constituency: If there weren&#8217;t quite so many obligations on employers taking on new staff, might your firm have hired more people over the past few years?  Every time the answer is &#8221;yes&#8221;, that&#8217;s one less &#8230; <a href="http://www.peterrisdon.com/blog/2010/09/10/neets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Douglas Carswell is <a href="http://www.talkcarswell.com/show.aspx?id=1571">concerned</a> about youth unemployment in his constituency:</p>
<blockquote><p>If there weren&#8217;t quite so many obligations on employers taking on  new staff, might your firm have hired more people over the past  few years?  Every time the answer is &#8221;yes&#8221;, that&#8217;s one less NEET.</p>
<p>How ironic if all those measures introduced to help those with jobs  actually make it more difficult for others to find work in the first  place.</p>
<p>Until now discussion about NEETs has tended to focus on what  government needs to do to solve things.  Perhaps we might help young  people looking for work if government actually began by removing some of  the problems it has created?</p></blockquote>
<p>Fair enough. But I wonder how much permanent unemployment today is caused by the fact we have become a high-skill economy. Might it be the case that in such an economy some people will never be able to gain the skills necessary to find economically viable work, because they&#8217;re simply incapable of doing so?</p>
<p>In other words, is a growing permanent underclass a price we &#8211; and perhaps more pertinently the members of the underclass &#8211; have to pay for economic progress?</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=NEETs+http%3A%2F%2Fis.gd%2Fc0mx8B" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2010/09/10/neets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

