<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Risdon &#187; Technology</title>
	<atom:link href="http://www.peterrisdon.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterrisdon.com/blog</link>
	<description>Weblog</description>
	<lastBuildDate>Sun, 08 Jan 2012 08:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Benefits of cloud computing</title>
		<link>http://www.peterrisdon.com/blog/2011/06/27/benefits-of-cloud-computing/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2011/06/27/benefits-of-cloud-computing/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:06:50 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3982</guid>
		<description><![CDATA[Tim has a piece up at Forbes talking about the relative costs of local storage and the cloud. I think it and the comments that follow at the time of writing miss an important point about the cloud. We&#8217;ve had &#8230; <a href="http://www.peterrisdon.com/blog/2011/06/27/benefits-of-cloud-computing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tim has a <a href="http://blogs.forbes.com/timworstall/2011/06/24/cloud-computing-the-economic-problem/">piece</a> up at Forbes talking about the relative costs of local storage and the cloud. I think it and the comments that follow at the time of writing miss an important point about the cloud.</p>
<p>We&#8217;ve had remote servers in data centres for decades. We&#8217;ve had at least some integration between different types of client platforms for decades, though Microsoft has done its best to inhibit this interoperability. Neither of these things are cloud computing.</p>
<p>If it means anything, a computer &#8216;cloud&#8217; is a network with more than one physical computer and more than one storage device, an integrated control system and a high degree of virtualisation and redundancy. You can string together pieces of hardware so they look and behave like a single logical system, you can operate multiple virtual machines on one hardware system (Amazon&#8217;s cloud uses <a href="http://www.xen.org/">Xen</a>, for example). If you&#8217;re really feeling good you can combine these two approaches. And you can often do these things using a nice control interface. The physical reality of the hardware and the logical structure of the system have been separated. Adding new hardware adds to the pool from which the virtual, logical units are constructed.</p>
<p>This means that cloud computing can&#8217;t be directly compared with a (more primitive) local computer and its hard drives. Cloud computing is intrinsically more robust and more expensive. It&#8217;s also far more flexible because you can add new nodes (computing units, storage units) or remove them as demand fluctuates. Many cloud services charge by the hour to reflect this flexibility.</p>
<p>These techniques of high redundancy and virtualisation have been around for years. I was hosting on a network of FreeBSD servers using <a href="http://www.freebsd.org/doc/handbook/jails.html">jails</a> for virtualisation for years before any marketing executive dreamed up the label &#8216;cloud computing&#8217;. Like &#8216;data mining&#8217; before it, this is a more a marketing than a technical term; virtualisation and redundancy have long been found in well-designed systems. As marketing terms tend to, &#8216;cloud&#8217; has now stretched to the point where some smaller IT businesses offer their own &#8216;cloud&#8217; services that are actually based on single servers and not cloud computing at all. They are simply services housed in a data centre rather than onsite.</p>
<p>Tim&#8217;s point is that local storage has been getting cheaper at a faster rate than bandwidth. But then, these storage savings are also available to cloud providers. &#8216;Local&#8217; storage can be accessible from any connected devices &#8211; all you need is a static IP address or a dynamic DNS service and you can host them from your bedroom. But they&#8217;re not offsite, which matters when you&#8217;re burgled or your bedroom catches fire. Expanding the system to meet a temporary upsurge in demand means buying new hardware and being stuck with it when demands falls back again.</p>
<p>Google can offer very cheap access to highly redundant cloud-based services like GMail because they monetise in ways other than direct charging (though GMail is also available as a chargeable service). But if you want to run your own cloud-based system, hiring the components from a cloud provider, it will be more expensive than operating a local workstation. This says nothing about the future direction of computing. A proper cloud system simply isn&#8217;t comparable with a single computer.</p>
<p>For what it&#8217;s worth, my view is that the separation between physical hardware and logical systems will continue to increase.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Benefits+of+cloud+computing+http%3A%2F%2Fis.gd%2FOwMsxj" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2011/06/27/benefits-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strobe lights and camera phones</title>
		<link>http://www.peterrisdon.com/blog/2011/06/24/strobe-lights-and-camera-phones/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2011/06/24/strobe-lights-and-camera-phones/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:02:18 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[Liberalism]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3979</guid>
		<description><![CDATA[Speaking of smartphones, and adding tablets into the mix, you might consider avoiding Apple&#8217;s products in future.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peterrisdon.com/blog/2011/06/24/smartphone-protection/">Speaking</a> of smartphones, and adding tablets into the mix, you might <a href="http://esr.ibiblio.org/?p=3331">consider</a> avoiding Apple&#8217;s products in future.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Strobe+lights+and+camera+phones+http%3A%2F%2Fis.gd%2FG98lkF" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2011/06/24/strobe-lights-and-camera-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone protection</title>
		<link>http://www.peterrisdon.com/blog/2011/06/24/smartphone-protection/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2011/06/24/smartphone-protection/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:53:23 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3976</guid>
		<description><![CDATA[For Android only, so far. But this is a good initiative: To mitigate the risks of misappropriation of the user&#8217;s data by today&#8217;s Android applications, the researchers of the study have developed a system, called AppFence, that implements two privacy &#8230; <a href="http://www.peterrisdon.com/blog/2011/06/24/smartphone-protection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For Android only, so far. But <a href="http://appfence.org/">this</a> is a good initiative:</p>
<blockquote><p>To mitigate the risks of misappropriation of the user&#8217;s data by today&#8217;s Android applications, the researchers of the study have developed a system, called AppFence, that implements two privacy controls that (1) convertly substitue shadow data in place of data that the user wants to keep private and (2) block network transmissions that contain data the user made available to the application for on-device use only.</p></blockquote>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Smartphone+protection+http%3A%2F%2Fpeterrisdon.com%2Fblog%2F%3Fp%3D3976" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2011/06/24/smartphone-protection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build your own&#8230;</title>
		<link>http://www.peterrisdon.com/blog/2011/06/24/build-your-own/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2011/06/24/build-your-own/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 08:58:17 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3972</guid>
		<description><![CDATA[Apollo landing computer. I should have sent that one to David for his Friday Ephemera. Along with the dog with prosthetic paws.]]></description>
			<content:encoded><![CDATA[<p>Apollo <a href="http://www.galaxiki.org/web/main/_blog/all/build-your-own-nasa-apollo-landing-computer-no-kidding.shtml">landing computer</a>.</p>
<p>I should have sent that one to David for his <a href="http://davidthompson.typepad.com/davidthompson/2011/06/friday-ephemera-2.html">Friday Ephemera</a>. Along with the dog with <a href="http://www.geekosystem.com/dog-prosthetic-legs/">prosthetic paws</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Build+your+own%E2%80%A6+http%3A%2F%2Fpeterrisdon.com%2Fblog%2F%3Fp%3D3972" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2011/06/24/build-your-own/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cancer vaccine</title>
		<link>http://www.peterrisdon.com/blog/2011/06/20/cancer-vaccine/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2011/06/20/cancer-vaccine/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:47:07 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3963</guid>
		<description><![CDATA[This is exciting news, especially for men of a certain age: Mayo Clinic researchers and collaborators from the UK have apparently cured mice with well-established prostate tumors with no visible side effects via a new kind of tumor vaccine. And &#8230; <a href="http://www.peterrisdon.com/blog/2011/06/20/cancer-vaccine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.popsci.com/science/article/2011-06/human-vaccine-cures-prostate-cancer-mice">This</a> is exciting news, especially for men of a certain age:</p>
<blockquote><p>Mayo Clinic researchers and collaborators from the UK have apparently cured mice with well-established prostate tumors with no visible side effects via a new kind of tumor vaccine. And if it works for men like it worked for mice, it could make prostate cancer a preventable condition and open the door to additional cancer vaccines.</p></blockquote>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Cancer+vaccine+http%3A%2F%2Fpeterrisdon.com%2Fblog%2F%3Fp%3D3963" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2011/06/20/cancer-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quiet revolution</title>
		<link>http://www.peterrisdon.com/blog/2011/04/20/a-quiet-revolution/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2011/04/20/a-quiet-revolution/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:56:45 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3893</guid>
		<description><![CDATA[Your next computer but one will look a bit like this (I need to widen this template&#8230;): That&#8217;s a smartphone in a dock. Combine that idea with this research: ﻿Apple share falls less quickly as Google operating system [Android] takes &#8230; <a href="http://www.peterrisdon.com/blog/2011/04/20/a-quiet-revolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your next computer but one will look a bit like this (I need to widen this template&#8230;):</p>
<p><a rel="attachment wp-att-3894" href="http://www.peterrisdon.com/blog/2011/04/20/a-quiet-revolution/img_0270/"><img class="aligncenter size-full wp-image-3894" title="IMG_0270" src="http://www.peterrisdon.com/blog/wp-content/uploads/2011/04/IMG_0270.jpg" alt="" width="640" height="480" /></a></p>
<p>That&#8217;s a smartphone in a dock.</p>
<p>Combine that idea with this <a href="http://www.guardian.co.uk/technology/2011/apr/18/smartphone-market-android-win-nokia-rim-lose">research</a>:</p>
<blockquote><p>﻿Apple share falls less quickly as Google operating system [Android] takes over – but Windows Phone has barely sold half of the 2m handsets shipped, say new figures</p></blockquote>
<p>And it becomes less insane than you&#8217;d think to suggest that Microsoft is in the process of experiencing the fastest and deepest collapse of market share in history, wars and catastrophes aside.</p>
<p>See also esr&#8217;s <a href="http://esr.ibiblio.org/?p=3137">analysis</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=A+quiet+revolution+http%3A%2F%2Fis.gd%2FxgLGiv" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2011/04/20/a-quiet-revolution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google code quality</title>
		<link>http://www.peterrisdon.com/blog/2011/04/19/google-code-quality/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2011/04/19/google-code-quality/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 06:52:24 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3887</guid>
		<description><![CDATA[Worth noting that Google was founded using not one, but two successive code bases that were very poor, first in Java(!) then in Python (which together with a Django-like application development framework remains the language for the Google Apps platform). Moral: implementing &#8230; <a href="http://www.peterrisdon.com/blog/2011/04/19/google-code-quality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Worth noting that Google was founded using not one, but two successive code bases that were <a href="http://www.quora.com/What-was-the-code-quality-of-the-initial-version-of-Google/answer/Mark-Linsey">very poor</a>, first in Java(!) then in Python (which together with a <a href="http://www.google.co.uk/url?sa=t&amp;source=web&amp;cd=1&amp;sqi=2&amp;ved=0CCUQFjAA&amp;url=http%3A%2F%2Fwww.djangoproject.com%2F&amp;ei=aDCtTdDDAcS38gOKgp3zAQ&amp;usg=AFQjCNGfxYhHSLrgk6aVrm5Bbc2ozc89rA">Django</a>-like application development framework remains the language for the Google Apps platform).</p>
<p>Moral: implementing an idea with quick and dirty code is fine &#8211; if the idea is good, you can polish or re-write later, if it isn&#8217;t you&#8217;ve saved time.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Google+code+quality+http%3A%2F%2Fis.gd%2FAVKCoR" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2011/04/19/google-code-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deaths per TWh</title>
		<link>http://www.peterrisdon.com/blog/2011/03/16/deaths-per-twh/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2011/03/16/deaths-per-twh/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:57:04 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3860</guid>
		<description><![CDATA[Interesting table here and visualisation here. The upshot is that nuclear remains the safest form of power &#8211; including what has happened so far in Japan. 0.04 deaths per TWh compared with, for example, 12 for biomass/biofuel. Hydro is second &#8230; <a href="http://www.peterrisdon.com/blog/2011/03/16/deaths-per-twh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interesting table <a href="http://nextbigfuture.com/2011/03/deaths-per-twh-by-energy-source.html">here</a> and visualisation <a href="http://www-958.ibm.com/software/data/cognos/manyeyes/visualizations/2e5d4dcc4fb511e0ae0c000255111976/comments/2e70ae944fb511e0ae0c000255111976">here</a>.</p>
<p>The upshot is that nuclear remains the safest form of power &#8211; including what has happened so far in Japan. 0.04 deaths per TWh compared with, for example, 12 for biomass/biofuel.</p>
<p>Hydro is second safest, coal by far the most dangerous.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Deaths+per+TWh+http%3A%2F%2Fis.gd%2F1UePOD" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2011/03/16/deaths-per-twh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are they by chance related?</title>
		<link>http://www.peterrisdon.com/blog/2011/03/10/are-they-by-chance-related/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2011/03/10/are-they-by-chance-related/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:50:56 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[totalitarianism]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3839</guid>
		<description><![CDATA[These two stories: China trains army of messenger pigeons and North Korea Nears Completion of Electromagnetic Pulse Bomb]]></description>
			<content:encoded><![CDATA[<p>These two stories:</p>
<p><a href="http://www.telegraph.co.uk/news/worldnews/asia/china/8356921/China-trains-army-of-messenger-pigeons.html">China trains army of messenger pigeons</a></p>
<p>and</p>
<p><a href="http://abcnews.go.com/International/electronic-warfare-north-korea-nears-completion-electromagnetic-pulse/story?id=13081667">North Korea Nears Completion of Electromagnetic Pulse Bomb</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Are+they+by+chance+related%3F+http%3A%2F%2Fis.gd%2FC2m7q1" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2011/03/10/are-they-by-chance-related/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android sales, animated</title>
		<link>http://www.peterrisdon.com/blog/2011/02/25/android-sales-animated/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2011/02/25/android-sales-animated/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:05:39 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[Free market]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3826</guid>
		<description><![CDATA[Microsoft are still fairly shy about releasing sales figures for Windows Phone 7 &#8211; saying they&#8217;ve shipped between 1.5 and 2 million copies to distributors (as opposed to end user take-up), and that they&#8217;re &#8216;happy&#8217; with the &#8216;above target&#8217; performance. &#8230; <a href="http://www.peterrisdon.com/blog/2011/02/25/android-sales-animated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft are still fairly shy about releasing sales figures for Windows Phone 7 &#8211; saying they&#8217;ve shipped between 1.5 and 2 million copies to distributors (as opposed to end user take-up), and that they&#8217;re &#8216;happy&#8217; with the &#8216;above target&#8217; performance.</p>
<p>Google is less shy. Here&#8217;s a visualisation of Android activations worldwide.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/fqFpq9WXbJo" frameborder="0" allowfullscreen></iframe></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Android+sales%2C+animated+http%3A%2F%2Fis.gd%2FINStha" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2011/02/25/android-sales-animated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

