<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Risdon &#187; war</title>
	<atom:link href="http://www.peterrisdon.com/blog/category/war/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterrisdon.com/blog</link>
	<description>Weblog</description>
	<lastBuildDate>Sun, 08 Jan 2012 08:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are they by chance related?</title>
		<link>http://www.peterrisdon.com/blog/2011/03/10/are-they-by-chance-related/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2011/03/10/are-they-by-chance-related/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:50:56 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[totalitarianism]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3839</guid>
		<description><![CDATA[These two stories: China trains army of messenger pigeons and North Korea Nears Completion of Electromagnetic Pulse Bomb]]></description>
			<content:encoded><![CDATA[<p>These two stories:</p>
<p><a href="http://www.telegraph.co.uk/news/worldnews/asia/china/8356921/China-trains-army-of-messenger-pigeons.html">China trains army of messenger pigeons</a></p>
<p>and</p>
<p><a href="http://abcnews.go.com/International/electronic-warfare-north-korea-nears-completion-electromagnetic-pulse/story?id=13081667">North Korea Nears Completion of Electromagnetic Pulse Bomb</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Are+they+by+chance+related%3F+http%3A%2F%2Fis.gd%2FC2m7q1" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2011/03/10/are-they-by-chance-related/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The War of Google&#8217;s Map</title>
		<link>http://www.peterrisdon.com/blog/2010/11/08/the-war-of-googles-map/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2010/11/08/the-war-of-googles-map/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:38:20 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[Nationalism]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3337</guid>
		<description><![CDATA[Here&#8217;s a strange one: ﻿La Nacion &#8212; the largest newspaper in Costa Rica &#8212; says the Nicaraguan commander, Eden Pastora, used Google Maps to &#8220;justify&#8221; the incursion even though the official maps used by both countries indicate the territory belongs &#8230; <a href="http://www.peterrisdon.com/blog/2010/11/08/the-war-of-googles-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.foreignpolicy.com/posts/2010/11/05/nicaragua_cites_google_earth_to_justify_invading_costa_rica">Here&#8217;s</a> a strange one:</p>
<blockquote><p>﻿La Nacion &#8212; the largest newspaper in Costa Rica &#8212; says the Nicaraguan commander, Eden Pastora, used Google Maps to &#8220;justify&#8221; the incursion even though the official maps used by both countries indicate the territory belongs to Costa Rica. Pastora blames Google Maps in the paper:</p>
<p>See the satellite photo on Google and there you see the border. In the last 3,000 meters the two sides are from Nicaragua.</p>
<p>The paper points out that Bing Maps shows the correct and officially recognized border.</p></blockquote>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=The+War+of+Google%E2%80%99s+Map+http%3A%2F%2Fis.gd%2Fc1Ukpz" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2010/11/08/the-war-of-googles-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poppies</title>
		<link>http://www.peterrisdon.com/blog/2010/11/02/poppies/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2010/11/02/poppies/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:58:42 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3304</guid>
		<description><![CDATA[Shuggy&#8217;s post about Remembrance Day reminded me of the day I started wearing a poppy again, partly because it happened in Glasgow. Because I&#8217;d stopped wearing a poppy, for the usual leftie reasons. Then in 1986 I was in the &#8230; <a href="http://www.peterrisdon.com/blog/2010/11/02/poppies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shuggy&#8217;s <a href="http://modies.blogspot.com/2010/11/remembrance-and-pity-of-war.html">post</a> about Remembrance Day reminded me of the day I started wearing a poppy again, partly because it happened in Glasgow. Because I&#8217;d stopped wearing a poppy, for the usual leftie reasons.</p>
<p>Then in 1986 I was in the back bar of a pub off Sauchiehall Street and I noticed, sitting alone at the end of the bar, there was a man, crying. I knew him. He was the only Catholic to drink in this back bar where some of the men wore the tiny lapel badges of their Orange Lodges.</p>
<p>I knew him well enough to ask why he was crying and he said it was because he had just been to see his mother and she had been crying. It was the seventieth anniversary of the Battle of the Somme, and she always cried on the anniversary of that battle. Her three brothers had been killed on the same day but the telegrams had arrived a week apart.</p>
<p>That year, I bought a poppy. And I bought one this year, as I have every year since.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Poppies+http%3A%2F%2Fis.gd%2FaSinsm" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2010/11/02/poppies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cyber attack against Iranian nuclear facilities?</title>
		<link>http://www.peterrisdon.com/blog/2010/09/22/cyber-attack-against-iranian-nuclear-facilities/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2010/09/22/cyber-attack-against-iranian-nuclear-facilities/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:44:51 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3223</guid>
		<description><![CDATA[Possibly.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkworld.com/news/2010/092110-was-stuxnet-built-to-attack.html">Possibly</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Cyber+attack+against+Iranian+nuclear+facilities%3F+http%3A%2F%2Fis.gd%2FCzITL6" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2010/09/22/cyber-attack-against-iranian-nuclear-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent news</title>
		<link>http://www.peterrisdon.com/blog/2010/07/28/patent-news/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2010/07/28/patent-news/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:06:13 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Islamism]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[WTF?]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3062</guid>
		<description><![CDATA[Someone called Mark S. Price has filed a patent (pdf) application in the USA for an anti-suicide bomber device. Here&#8217;s the suggested warning notice: WARNING DETONATION OF EXPOSIVE IS GREATLY DISCOURAGED PORCINE CONTENTS- PORK NOTICE IS HEREBY GIVEN that the &#8230; <a href="http://www.peterrisdon.com/blog/2010/07/28/patent-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Someone called Mark S. Price has filed a <a href="http://www.plan-a.us/uploads/Patent_Doc_Web_Short.pdf">patent</a> (pdf) application in the USA for an anti-suicide bomber device. Here&#8217;s the suggested warning notice:</p>
<blockquote>
<p style="text-align: center;">WARNING<br />
DETONATION OF EXPOSIVE IS GREATLY DISCOURAGED<br />
PORCINE CONTENTS- PORK<br />
NOTICE IS HEREBY GIVEN that the frangible glass amulet<br />
affixed to this Shield contains a significant quantity of pig&#8217;s blood in a<br />
liquid state. It has been treated with preservative and anticoagulant<br />
additives. Further, this Shield is imbued with pig bone. Detonation of<br />
an explosive charge within close proximity of this Shield is greatly<br />
discouraged. Such explosive event is likely to cause the catastrophic<br />
failure of the containment properties of the glass amulet and this Shield,<br />
resulting in the indiscriminate disbursal of porcine derivatives over a vast<br />
area of the immediate surroundings.</p>
</blockquote>
<p><a href="http://www.schneier.com/blog/archives/2010/07/pork-filled_cou.html">Via</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Patent+news+http%3A%2F%2Fis.gd%2Fy7G1nw" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2010/07/28/patent-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin Award</title>
		<link>http://www.peterrisdon.com/blog/2010/07/27/darwin-award/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2010/07/27/darwin-award/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:14:44 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3056</guid>
		<description><![CDATA[This time on a national scale (pdf). Abstract—We’re about to acquire a significant new cyber-vulnerability. The world’s energy utilities are starting to install hundreds of millions of ‘smart meters’ which contain a remote off switch. Its main purpose is to &#8230; <a href="http://www.peterrisdon.com/blog/2010/07/27/darwin-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This time on a <a href="http://www.cl.cam.ac.uk/~rja14/Papers/meters-offswitch.pdf">national scale</a> (pdf).</p>
<blockquote><p>Abstract—We’re about to acquire a significant new cyber-vulnerability. The world’s energy utilities are starting to install hundreds of millions of ‘smart meters’ which contain a remote off switch. Its main purpose is to ensure that customers who default on their payments can be switched remotely to a prepay tariff; secondary purposes include supporting interruptible tariffs and implementing rolling power cuts at times of supply shortage.</p>
<p>The off switch creates information security problems of a kind, and on a scale, that the energy companies have not had to face before. From the viewpoint of a cyber attacker – whether a hostile government agency, a terrorist organisation or even a militant environmental group – the ideal attack on a target country is to interrupt its citizens’ electricity supply. This is the cyber equivalent of a nuclear strike; when electricity stops, then pretty soon everything else does too. Until now, the only plausible ways to do that involved attacks on critical generation, transmission and distribution assets, which are increasingly well defended.</p>
<p>Smart meters change the game. The combination of commands that will cause meters to interrupt the supply, of applets and software upgrades that run in the meters, and of cryptographic keys that are used to authenticate these commands and software changes, create a new strategic vulnerability, which we discuss in this paper.</p></blockquote>
<p>Don&#8217;t overlook that bit about &#8220;secondary purposes include supporting interruptible tariffs and implementing rolling power cuts at times of supply shortage.&#8221; This is where Green energy policies are leading us. They&#8217;re even installing the meters to be prepared.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Darwin+Award+http%3A%2F%2Fis.gd%2FxAvKkT" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2010/07/27/darwin-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Poms</title>
		<link>http://www.peterrisdon.com/blog/2010/03/11/old-poms/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.peterrisdon.com/blog/2010/03/11/old-poms/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:42:45 +0000</pubDate>
		<dc:creator>Peter Risdon</dc:creator>
				<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=2519</guid>
		<description><![CDATA[Tim Blair is right, this is a beautiful column from Paul Toohey.]]></description>
			<content:encoded><![CDATA[<p>Tim Blair is <a href="http://blogs.news.com.au/dailytelegraph/timblair/index.php/dailytelegraph/comments/you_never_know_the_lives_theyve_led#68251">right</a>, <a href="http://www.dailytelegraph.com.au/news/opinion/time-can-wound-all-heels-but-wont-heel-all-wounds/story-e6frezz0-1225839709168">this</a> is a beautiful column from Paul Toohey.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Old+Poms+http%3A%2F%2Fis.gd%2FS7zERC" title="Post to Twitter"><img class="nothumb" src="http://www.peterrisdon.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterrisdon.com/blog/2010/03/11/old-poms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

