<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Peter Risdon</title>
	<atom:link href="http://www.peterrisdon.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterrisdon.com/blog</link>
	<description>Weblog</description>
	<lastBuildDate>Sun, 15 Jan 2012 07:00:33 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on QOTD by SnoopyTheGoon</title>
		<link>http://www.peterrisdon.com/blog/2012/01/08/qotd/comment-page-1/#comment-3837</link>
		<dc:creator>SnoopyTheGoon</dc:creator>
		<pubDate>Sun, 15 Jan 2012 07:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=4094#comment-3837</guid>
		<description>Priceless. And would be copied with your kind permission.</description>
		<content:encoded><![CDATA[<p>Priceless. And would be copied with your kind permission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiatus continued by SnoopyTheGoon</title>
		<link>http://www.peterrisdon.com/blog/2012/01/06/hiatus-continued/comment-page-1/#comment-3836</link>
		<dc:creator>SnoopyTheGoon</dc:creator>
		<pubDate>Sun, 15 Jan 2012 06:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=4087#comment-3836</guid>
		<description>This &quot;moving this blog to a new server&quot; will happily stay a mystery for all the Blogger users. As it should.</description>
		<content:encoded><![CDATA[<p>This &#8220;moving this blog to a new server&#8221; will happily stay a mystery for all the Blogger users. As it should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiatus continued by JuliaM</title>
		<link>http://www.peterrisdon.com/blog/2012/01/06/hiatus-continued/comment-page-1/#comment-3833</link>
		<dc:creator>JuliaM</dc:creator>
		<pubDate>Sun, 08 Jan 2012 08:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=4087#comment-3833</guid>
		<description>Happy New Year! And I like the new blog layout, very crisp and uncluttered.</description>
		<content:encoded><![CDATA[<p>Happy New Year! And I like the new blog layout, very crisp and uncluttered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question answered by Robert Clayton</title>
		<link>http://www.peterrisdon.com/blog/2011/11/07/question-answered-2/comment-page-1/#comment-3794</link>
		<dc:creator>Robert Clayton</dc:creator>
		<pubDate>Sun, 20 Nov 2011 21:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=4076#comment-3794</guid>
		<description>Smashing to see you&#039;ve returned to blogging!</description>
		<content:encoded><![CDATA[<p>Smashing to see you&#8217;ve returned to blogging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question answered by Laban Tall</title>
		<link>http://www.peterrisdon.com/blog/2011/11/07/question-answered-2/comment-page-1/#comment-3790</link>
		<dc:creator>Laban Tall</dc:creator>
		<pubDate>Sat, 19 Nov 2011 15:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=4076#comment-3790</guid>
		<description>As people like Robert Putnam have observed, increased diversity tends to correlate with decreased solidarity. Hence the widening stratification (and note that the very few remaining strong manual unions tend to be the white male ones - police, fire, trains).

http://ukcommentators.blogspot.com/2006/10/liberal-who-sometimes-seems-to-shrink.html

In a UK context, I&#039;d posit that increasing diversity may well spell the end of the welfare state in the next couple of decades. If I were an evil global capitalist with a few quid to spare, I&#039;d subsidise those parties, pressure groups and bloggers who defend the most outrageous welfare allocations - the asylum seeker in the £2m rented house etc. Every one of those stories in the Mail or Telegraph is another little chip away at the post-WW2 settlement. 

I was horrified to see how many agreed that benefits should not rise with inflation - even though benefits are supposed to support a minimal standard of living, and inflation on basics (food, rent, warmth, clothes, transport) is WAY above the official figure.</description>
		<content:encoded><![CDATA[<p>As people like Robert Putnam have observed, increased diversity tends to correlate with decreased solidarity. Hence the widening stratification (and note that the very few remaining strong manual unions tend to be the white male ones &#8211; police, fire, trains).</p>
<p><a href="http://ukcommentators.blogspot.com/2006/10/liberal-who-sometimes-seems-to-shrink.html" rel="nofollow">http://ukcommentators.blogspot.com/2006/10/liberal-who-sometimes-seems-to-shrink.html</a></p>
<p>In a UK context, I&#8217;d posit that increasing diversity may well spell the end of the welfare state in the next couple of decades. If I were an evil global capitalist with a few quid to spare, I&#8217;d subsidise those parties, pressure groups and bloggers who defend the most outrageous welfare allocations &#8211; the asylum seeker in the £2m rented house etc. Every one of those stories in the Mail or Telegraph is another little chip away at the post-WW2 settlement. </p>
<p>I was horrified to see how many agreed that benefits should not rise with inflation &#8211; even though benefits are supposed to support a minimal standard of living, and inflation on basics (food, rent, warmth, clothes, transport) is WAY above the official figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seduce me by WES</title>
		<link>http://www.peterrisdon.com/blog/2011/02/10/seduce-me/comment-page-1/#comment-3757</link>
		<dc:creator>WES</dc:creator>
		<pubDate>Sat, 20 Aug 2011 03:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3785#comment-3757</guid>
		<description>Are you the Riz???</description>
		<content:encoded><![CDATA[<p>Are you the Riz???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seduce me by Peter Risdon</title>
		<link>http://www.peterrisdon.com/blog/2011/02/10/seduce-me/comment-page-1/#comment-3756</link>
		<dc:creator>Peter Risdon</dc:creator>
		<pubDate>Fri, 19 Aug 2011 05:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3785#comment-3756</guid>
		<description>Wes, no I didn&#039;t.</description>
		<content:encoded><![CDATA[<p>Wes, no I didn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seduce me by WES</title>
		<link>http://www.peterrisdon.com/blog/2011/02/10/seduce-me/comment-page-1/#comment-3755</link>
		<dc:creator>WES</dc:creator>
		<pubDate>Fri, 19 Aug 2011 05:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=3785#comment-3755</guid>
		<description>Did you by chance attend Western Kentucky University for a while?</description>
		<content:encoded><![CDATA[<p>Did you by chance attend Western Kentucky University for a while?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tau versus pi by Hugo</title>
		<link>http://www.peterrisdon.com/blog/2011/07/15/tau-versus-pi/comment-page-1/#comment-3754</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Tue, 16 Aug 2011 10:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=4041#comment-3754</guid>
		<description>Perhaps what you&#039;re getting at is that the formula for the circumference is a one-dimensional formula in that it only contains r once (2Πr), whereas the area contains r twice (Π(r^2)). 

I&#039;m tempted to say that the circumference is more &quot;fundamental&quot; than the area, and also the volume of a sphere. ((4/3)Π(r^3))

Therefore Tau wins.</description>
		<content:encoded><![CDATA[<p>Perhaps what you&#8217;re getting at is that the formula for the circumference is a one-dimensional formula in that it only contains r once (2Πr), whereas the area contains r twice (Π(r^2)). </p>
<p>I&#8217;m tempted to say that the circumference is more &#8220;fundamental&#8221; than the area, and also the volume of a sphere. ((4/3)Π(r^3))</p>
<p>Therefore Tau wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tau versus pi by Hugo</title>
		<link>http://www.peterrisdon.com/blog/2011/07/15/tau-versus-pi/comment-page-1/#comment-3753</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Tue, 16 Aug 2011 10:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterrisdon.com/blog/?p=4041#comment-3753</guid>
		<description>&quot;&#039;which is the more fundamental measurement of a circle, its surface area or its circumference?&#039; 

It all depends upon the number of dimensions you live in.
Is you were to live in a one dimensional world it would be the circumference but if you lived in a two dimensional world it would be the area. You cannot measure what you cannot envision.&quot; 


No. A circle is a two-dimensional shape. Measuring its area or its circumference both requires two dimensions.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8216;which is the more fundamental measurement of a circle, its surface area or its circumference?&#8217; </p>
<p>It all depends upon the number of dimensions you live in.<br />
Is you were to live in a one dimensional world it would be the circumference but if you lived in a two dimensional world it would be the area. You cannot measure what you cannot envision.&#8221; </p>
<p>No. A circle is a two-dimensional shape. Measuring its area or its circumference both requires two dimensions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

